| Strings Words Characters | |||
|---|---|---|---|
| 5,237 92,125 687,787 |
|
All strings | Browse Translate Zen |
| 5,237 92,125 687,787 |
|
Translated strings | Browse Translate Zen |
| 367 8,784 69,830 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adversary-talents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ancestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| archetype | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| playtest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pregens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| summons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| talent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| taxonomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
04/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,237 | 92,125 | 687,787 | |||
| Translated | 100% | 5,237 | 100% | 92,125 | 100% | 687,787 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
03/09/2026
|
|
Translation completed |
Translation completed
03/09/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Resource updated |
The “
compendium/en/crucible.talent.json” file was changed.
03/09/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|