| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Channel Fear - Système | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Crucible FR | 99% | 14 | 24 | 160 | 14 | 5 | 0 | 0 | |
| DnD5e - Lang FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Heist | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 111 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,055 | 1,331,488 | 9,863,695 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 77,974 | 99% | 1,326,121 | 99% | 9,825,137 |
| Translated | 98% | 78,185 | 99% | 1,326,586 | 99% | 9,829,270 |
| Needs editing | 1% | 120 | 1% | 420 | 1% | 2,530 |
| Read-only | 1% | 211 | 1% | 465 | 1% | 4,133 |
| Failing checks | 1% | 857 | 1% | 3,972 | 1% | 32,509 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 750 | 1% | 4,482 | 1% | 31,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+98%
+25%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
10/25/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/24/2026
|
|
Changes committed |
Changes committed
10/24/2026
|
|
Changes committed |
Changes committed
10/24/2026
|
None
lang/en.json” file was changed. 10/25/2026