| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| adversary-equipment | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| affixes | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| macros | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| playtest | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pregens | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| rules | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spell | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| summons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| talent | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,334 | 251,192 | 1,878,466 | |||
| Source | 7,167 | 125,596 | 939,233 | |||
| Translated | 100% | 14,334 | 100% | 251,192 | 100% | 1,878,466 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 93 |
| Failing checks | 1% | 37 | 1% | 855 | 1% | 5,917 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
251 k
Hosted words
14,334
Hosted strings
100%
Translated
18
Components
2
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Changes pushed |
Changes pushed
08/23/2026
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Translation completed |
Translation completed
08/23/2026
|
|
Translation changed |
|
|
Component translation completed |
Component translation completed
08/23/2026
|
|
Translation completed |
Translation completed
08/23/2026
|
None