| Strings Words Characters | |||
|---|---|---|---|
| 7,167 125,596 939,233 |
|
All strings | Browse Translate Zen |
| 5 7 93 |
|
Read-only strings | Browse Translate Zen |
| 7,167 125,596 939,233 |
|
Translated strings | Browse Translate Zen |
| 37 855 5,917 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 59 432 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 37 855 5,917 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adversary-equipment | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| affixes | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| macros | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| playtest | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pregens | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| rules | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spell | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| summons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| talent | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,167 | 125,596 | 939,233 | |||
| Translated | 100% | 7,167 | 100% | 125,596 | 100% | 939,233 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 93 |
| Failing checks | 1% | 37 | 1% | 855 | 1% | 5,917 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
compendium/en/crucible.talent.json” file was changed.
08/17/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
compendium/en/crucible.rules.json” file was changed. 08/17/2026