| Strings Words Characters | |||
|---|---|---|---|
| 8,379 150,542 1,173,560 |
|
All strings | Browse Translate Zen |
| 5 7 93 |
|
Read-only strings | Browse Translate Zen |
| 8,369 150,542 1,173,560 |
|
Translated strings | Browse Translate Zen |
| 10 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 10 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 49 991 7,351 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 59 432 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 44 991 7,351 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 5 0 0 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adversary-equipment | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| affixes | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| effects | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| macros | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| playtest | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pregens | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| rules | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spell | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| summons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Système MIT | 99% | 10 | 0 | 0 | 10 | 5 | 0 | 0 | |
| talent | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
10/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,379 | 150,542 | 1,173,560 | |||
| Translated | 99% | 8,369 | 100% | 150,542 | 100% | 1,173,560 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 93 |
| Failing checks | 1% | 49 | 1% | 991 | 1% | 7,351 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/en.json” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/en.json” file was changed.
10/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
lang/en.json” file was changed. 10/25/2026