| Strings Words Characters | |||
|---|---|---|---|
| 6,535 108,316 813,853 |
|
All strings | Browse Translate Zen |
| 5 7 93 |
|
Read-only strings | Browse Translate Zen |
| 6,535 108,316 813,853 |
|
Translated strings | Browse Translate Zen |
| 58 1,177 8,375 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 6 58 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 56 1,149 8,171 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 28 204 |
|
Failing check: Unpluralised | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| affixes | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| equipment | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| macros | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| playtest | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pregens | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| rules | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spell | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| summons | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Système MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| talent | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
05/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,535 | 108,316 | 813,853 | |||
| Translated | 100% | 6,535 | 100% | 108,316 | 100% | 813,853 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 93 |
| Failing checks | 1% | 58 | 1% | 1,177 | 1% | 8,375 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/en.json” file was changed. 05/30/2026