| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| adversary-talents | 51% | 107 | 1,367 | 10,231 | 107 | 7 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| equipment | 50% | 212 | 3,369 | 25,425 | 212 | 8 | 0 | 0 | |
| rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spell | 50% | 22 | 439 | 3,044 | 22 | 5 | 0 | 0 | |
| Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| talent | 95% | 68 | 2,058 | 13,653 | 58 | 20 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,980 | 93,640 | 735,458 | |||
| Source | 2,490 | 46,820 | 367,729 | |||
| Translated | 91% | 4,571 | 92% | 86,407 | 92% | 683,105 |
| Needs editing | 1% | 10 | 1% | 108 | 1% | 648 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 44 | 1% | 579 | 1% | 4,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 399 | 7% | 7,125 | 7% | 51,705 |
Quick numbers
93,640
Hosted words
4,980
Hosted strings
91%
Translated
11
Components
2
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| French | 83% | 409 | 7,233 | 52,353 | 399 | 34 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|