| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| ancestry | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| archetype | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| background | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _packs-folders MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| playtest | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pregens | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| rules | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spell | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| summons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Système MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| talent | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| taxonomy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
04/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,474 | 184,250 | 1,375,574 | |||
| Source | 5,237 | 92,125 | 687,787 | |||
| Translated | 100% | 10,474 | 100% | 184,250 | 100% | 1,375,574 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 93 |
| Failing checks | 1% | 35 | 1% | 871 | 1% | 5,920 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
184 k
Hosted words
10,474
Hosted strings
100%
Translated
15
Components
2
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/Padhiver/Crucible-FR, main
03/09/2026
|
|
Changes pushed |
Changes pushed
03/09/2026
|
None
Changes pushed |
Changes pushed
03/09/2026
|
|
Changes committed |
Changes committed
03/09/2026
|
|
Translation completed |
Translation completed
03/09/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Resource updated |
The “
compendium/en/crucible.talent.json” file was changed.
03/09/2026
|
None
Original revision: 07a467982c8c7e650aab16ca94b0ee544b57a4aa
New revision: a44f42b8c4f4ed245bc4fa0e6dd4f12d893ff58c 03/09/2026