| Strings Words Characters | |||
|---|---|---|---|
| 2,490 46,820 367,729 |
|
All strings | Browse Translate Zen |
| 2,490 46,820 367,729 |
|
Translated strings | Browse Translate Zen |
| 10 365 2,419 |
|
Strings with any failing checks | Browse Translate Zen |
| 14 123 895 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 10 365 2,419 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 7 307 2,023 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| adversary-talents | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ancestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| archetype | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Crucible FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| equipment | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spell | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| talent | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| taxonomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Padhiver/Crucible-FR | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,490 | 46,820 | 367,729 | |||
| Translated | 100% | 2,490 | 100% | 46,820 | 100% | 367,729 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 365 | 1% | 2,419 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
None
Resource updated |
File “
compendium/en/crucible.equipment.json” was added.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
compendium/en/crucible.equipment.json” file was changed. yesterday