Strings Words Characters | |||
---|---|---|---|
16,576 361,900 2,497,083 |
|
All strings | Browse Translate Zen |
16,576 361,900 2,497,083 |
|
Translated strings | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
backgrounds MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
classes MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
classfeatures MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary DnD5e - Lang FR MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
heroes MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
items MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
monsterfeatures MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
monsters MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
races MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rules MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
spells MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
subclasses MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tables MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tradegoods MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | github.com | |
---|---|---|
Project maintainers2 |
![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,576 | 361,900 | 2,497,083 | |||
Translated | 100% | 16,576 | 100% | 361,900 | 100% | 2,497,083 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.tables.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.monsters.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.spells.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.items.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.rules.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.tradegoods.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.classes.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.heroes.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
compendium_en/dnd5e.classfeatures.json ” file was enforced.
8 days ago
|
compendium_en/dnd5e.monsterfeatures.json
” file was enforced. 8 days ago