| Strings Words Characters | |||
|---|---|---|---|
| 215 450 4,163 |
|
All strings | Browse Translate Zen |
| 215 450 4,163 |
|
Read-only strings | Browse Translate Zen |
| 215 450 4,163 |
|
Translated strings | Browse Translate Zen |
| 11 20 243 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 33 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 10 18 210 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Channel Fear - Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pack : armes MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pack : pre-tires MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Pack : specialites MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 215 | 450 | 4,163 | |||
| Translated | 100% | 215 | 100% | 450 | 100% | 4,163 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 215 | 100% | 450 | 100% | 4,163 |
| Failing checks | 5% | 11 | 4% | 20 | 5% | 243 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None