Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Foundry VTT - FR Core - v13 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
main MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Tour : backups-overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : canvas-controls MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : compatibility-preview-overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : creating-a-world MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : installing-a-system MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : sidebar MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : ui-overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tour : welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/Fonderie-VTT/fr-core | |
---|---|---|
Instructions for translators | Traduction française de l’interface de Foundry VTT v13 |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,142 | 14,999 | 98,406 | |||
Translated | 100% | 3,142 | 100% | 14,999 | 100% | 98,406 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 3,142 | 100% | 14,999 | 100% | 98,406 |
Failing checks | 1% | 6 | 1% | 28 | 1% | 218 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|