Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 99% | 20 | 201 | 1,178 | 2 | 129 | 0 | 0 | |
Tour : backups-overview MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tour : canvas-controls MIT | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Tour : compatibility-preview-overview MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Tour : creating-a-world MIT | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Tour : installing-a-system MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Tour : sidebar MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Tour : ui-overview MIT | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Tour : welcome MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Glossary Foundry VTT - FR Core - v12 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/Fonderie-VTT/fr-core | |
---|---|---|
Instructions for translators | Traduction française de l’interface de Foundry VTT v12 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,468 | 30,762 | 201,704 | |||
Source | 3,234 | 15,381 | 100,852 | |||
Translated | 99% | 6,448 | 99% | 30,561 | 99% | 200,526 |
Needs editing | 1% | 18 | 1% | 197 | 1% | 1,163 |
Read-only | 50% | 3,234 | 50% | 15,381 | 50% | 100,852 |
Failing checks | 2% | 177 | 1% | 443 | 2% | 4,315 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 4 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
French | 99% | 20 | 201 | 1,178 | 2 | 171 | 0 | 0 | |
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not merge the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not merge the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not merge the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not merge the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not merge the repository.
a month ago
|