Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Channel Fear - Système MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
main MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Pack : armes MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pack : pre-tires MIT | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Pack : specialites MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
Project website | github.com/DjLeChuck/foundryvtt-system-channel-fear | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 450 | 4,163 | |||
Translated | 100% | 215 | 100% | 450 | 100% | 4,163 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 22 | 8% | 37 | 9% | 415 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
lang/packs/translations/en/channel-fear.specialites.json
” was added. 6 months ago